Each row is a biotech company with active signals from FDA filings, SEC disclosures, clinical trial databases, and insider trading records. Use the filters below to surface the companies worth researching before the market moves.
A–F letter grade based on the quality and timing of upcoming catalysts — PDUFA dates, AdCom votes, Phase 3 readouts. A = multiple near-term high-impact events. F = nothing on the calendar.
0–100 composite measuring signal density across all data sources. A score of 80+ means multiple independent signals are firing simultaneously — insider buys, clinical activity, and an approaching FDA date, for example.
A scheduled event with a known date that can move a biotech stock significantly — FDA approval decisions (PDUFA), advisory committee votes (AdCom), Phase 2/3 trial data readouts, and earnings.
Tags showing which data sources fired. PDUFA = approval date. Insider Buy = executive bought shares. Convergence = StonkWhisper momentum aligned with fundamentals. Dilution = SEC filing suggests offering risk.
DilutionWatch score (0–100) measuring SEC-filing evidence of upcoming share dilution. CRITICAL = active S-3/ATM shelf, offering likely this quarter. LOW = healthy balance sheet, no shelf detected.
Estimated months of cash remaining at the current burn rate from DilutionWatch. A company cannot survive to its PDUFA date without cash. Under 6 months = likely to raise capital soon.
| Ticker↕ | Company↕ | Sector↕ | Score▼ | Grade↕ | DW Risk↕ | Cash↕ | Signals | Next Catalyst↕ | |
|---|---|---|---|---|---|---|---|---|---|
| DCPH | Deciphera Pharmaceuticals | Oncology | 90.91 | A | — | — | — | — | |
| SGEN | Seagen Inc | Oncology ADC | 90.91 | A | — | — | — | — | |
| SWTX | SpringWorks Therapeutics | Rare Oncology | 90.91 | A | — | — | — | — | |
| SYNH | Syneos Health | CRO Biopharmaceutical | 90.91 | A | — | — | — | — | |
| YMAB | Y-mAbs Therapeutics | Pediatric Oncology | 90.91 | A | — | — | — | — | |
| MRUS | Merus NV | Bispecific Antibodies | 89.74 | A | — | — | — | — | |
| BGNE | BeiGene Ltd | Oncology | 87.86 | A | — | — | — | — | |
| KPTI | Karyopharm Therapeutics | Oncology | 87.01 | A | — | — | — | — | |
| SRPT | Sarepta Therapeutics | Gene Therapy | 86.24 | A | — | — | — | — | |
| KYTX | Kyverna Therapeutics, Inc. | Cell Therapy | 84.6 | A | — | — | — | — | |
| GRI | GRI Bio, Inc. | Biotech / Pharma | 83.36 | A | — | — | — | — | |
| BPMC | Blueprint Medicines | Oncology | 82.49 | A | — | — | — | — | |
| CMPS | COMPASS Pathways | Mental Health | 81.62 | A | — | — | — | — | |
| SUPN | Supernus Pharmaceuticals, Inc. | Biotech / Pharma | 78.83 | B | — | — | — | — | |
| AMAG | AMAG Pharmaceuticals | Hematology | 78.28 | B | — | — | — | — | |
| XENE | Xenon Pharmaceuticals | Ion Channel CNS | 77.71 | B | — | — | — | — | |
| HRMY | Harmony Biosciences | Neuroscience | 77.42 | B | — | — | — | — | |
| INBX | Inhibrx Inc | Oncology / Rare | 77.25 | B | — | — | — | — | |
| EIKN | Eikon Therapeutics, Inc. | Biotech / Pharma | 77.14 | B | — | — | — | — | |
| ITOS | iTeos Therapeutics | Oncology | 76.18 | B | — | — | — | — | |
| CADL | Candel Therapeutics, Inc. | Biotech / Pharma | 75.62 | B | — | — | — | — | |
| AMGN | Amgen Inc | Biologics | 75.47 | B | — | — | — | — | |
| BMRN | BioMarin Pharmaceutical | Rare Disease | 75.31 | B | — | — | — | — | |
| CMPX | Compass Therapeutics, Inc. | Biotech / Pharma | 75.13 | B | — | — | — | — | |
| MGNX | MacroGenics Inc | Oncology | 74.79 | B | — | — | — | — | |
| LXRX | Lexicon Pharmaceuticals, Inc. | Biotech / Pharma | 74.76 | B | — | — | — | — | |
| AKBA | Akebia Therapeutics | Nephrology | 74.29 | B | — | — | — | — | |
| VNDA | Vanda Pharmaceuticals | Neuroscience | 73.9 | B | — | — | — | — | |
| UTHR | United Therapeutics | Pulmonary | 73.3 | B | — | — | — | — | |
| RNAC | Cartesian Therapeutics, Inc. | Biotech / Pharma | 73.28 | B | — | — | — | — | |
| NTLA | Intellia Therapeutics | Gene Editing | 73 | B | — | — | — | — | |
| ASND | Ascendis Pharma | Rare Endocrine | 71.21 | B | — | — | — | — | |
| ANVS | Annovis Bio, Inc. | Biotech / Pharma | 70.71 | B | — | — | — | — | |
| DNLI | Denali Therapeutics | Neuroscience | 70.16 | B | — | — | — | — | |
| ALPN | Alpine Immune Sciences | Immunology | 69.87 | B | — | — | — | — | |
| ZBIO | Zenas BioPharma, Inc. | Biotech / Pharma | 69.71 | B | — | — | — | — | |
| CLDX | Celldex Therapeutics | Immuno-Oncology | 69.65 | B | — | — | — | — | |
| CYTK | Cytokinetics Inc | Cardiovascular | 69.61 | B | — | — | — | — | |
| INCY | Incyte Corporation | Oncology | 69.19 | B | — | — | — | — | |
| MDGL | Madrigal Pharmaceuticals | Liver Disease | 68.7 | B | — | — | — | — | |
| ARDX | Ardelyx Inc | Nephrology | 68.65 | B | — | — | — | — | |
| RIGL | Rigel Pharmaceuticals | Immunology | 68.63 | B | — | — | — | — | |
| CRNX | Crinetics Pharmaceuticals | Endocrinology | 68.03 | B | — | — | — | — | |
| WVE | Wave Life Sciences Ltd. | Biotech / Pharma | 67.94 | B | — | — | — | — | |
| ITCI | Intra-Cellular Therapies | Neuroscience | 67.75 | B | — | — | — | — | |
| EXEL | Exelixis Inc | Oncology | 67.66 | B | — | — | — | — | |
| FDMT | 4D Molecular Therapeutics, Inc. | Biotech / Pharma | 66.66 | B | — | — | — | — | |
| RYTM | Rhythm Pharmaceuticals, Inc. | Biotech / Pharma | 66.63 | B | — | — | — | — | |
| ARVN | Arvinas Inc | Protein Degradation | 66.37 | B | — | — | — | — | |
| RGNX | REGENXBIO Inc | Gene Therapy | 66.03 | B | — | — | — | — |
Not financial advice. Data by Guerilla Finance Inc. for informational purposes only. Always conduct your own due diligence.