Each row is a biotech company with active signals from FDA filings, SEC disclosures, clinical trial databases, and insider trading records. Use the filters below to surface the companies worth researching before the market moves.
A–F letter grade based on the quality and timing of upcoming catalysts — PDUFA dates, AdCom votes, Phase 3 readouts. A = multiple near-term high-impact events. F = nothing on the calendar.
0–100 composite measuring signal density across all data sources. A score of 80+ means multiple independent signals are firing simultaneously — insider buys, clinical activity, and an approaching FDA date, for example.
A scheduled event with a known date that can move a biotech stock significantly — FDA approval decisions (PDUFA), advisory committee votes (AdCom), Phase 2/3 trial data readouts, and earnings.
Tags showing which data sources fired. PDUFA = approval date. Insider Buy = executive bought shares. Convergence = StonkWhisper momentum aligned with fundamentals. Dilution = SEC filing suggests offering risk.
DilutionWatch score (0–100) measuring SEC-filing evidence of upcoming share dilution. CRITICAL = active S-3/ATM shelf, offering likely this quarter. LOW = healthy balance sheet, no shelf detected.
Estimated months of cash remaining at the current burn rate from DilutionWatch. A company cannot survive to its PDUFA date without cash. Under 6 months = likely to raise capital soon.
Top companies from the BiotechSign screener, including ticker, company name, catalyst grade, score, sector, and upcoming FDA catalyst context.
| Ticker↕ | Company↕ | Sector↕ | Score▼ | Grade↕ | DW Risk↕ | Cash↕ | Signals | Next Catalyst↕ | |
|---|---|---|---|---|---|---|---|---|---|
| BGNE | BeiGene Ltd | Oncology | 87.86 | A | — | — | — | — | |
| KPTI | Karyopharm Therapeutics | Oncology | 87.01 | A | — | — | — | — | |
| GRI | GRI Bio, Inc. | Biotech / Pharma | 83.36 | A | — | — | — | — | |
| MRUS | Merus NV | Bispecific Antibodies | 82.49 | A | — | — | — | — | |
| DNLI | Denali Therapeutics | Neuroscience | 78.93 | B | — | — | — | — | |
| AMAG | AMAG Pharmaceuticals | Hematology | 78.28 | B | — | — | — | — | |
| ITCI | Intra-Cellular Therapies | Neuroscience | 78.28 | B | — | — | — | — | |
| HRMY | Harmony Biosciences | Neuroscience | 77.42 | B | — | — | — | — | |
| EXEL | Exelixis Inc | Oncology | 76.22 | B | — | — | — | — | |
| ITOS | iTeos Therapeutics | Oncology | 76.18 | B | — | — | — | — | |
| MGNX | MacroGenics Inc | Oncology | 74.79 | B | — | — | — | — | |
| RNAC | Cartesian Therapeutics, Inc. | Biotech / Pharma | 74.27 | B | — | — | — | — | |
| SGEN | Seagen Inc | Oncology ADC | 74.07 | B | — | — | — | — | |
| JAZZ | Jazz Pharmaceuticals plc | Biotech / Pharma | 73.01 | B | — | — | — | — | |
| ALPN | Alpine Immune Sciences | Immunology | 69.87 | B | — | — | — | — | |
| IMVT | Immunovant Inc | Autoimmune | 68.45 | B | — | — | — | — | |
| ONCY | Oncolytics Biotech, Inc. | Oncology | 65.19 | B | — | — | — | — | |
| VNDA | Vanda Pharmaceuticals | Neuroscience | 65.1 | B | — | — | — | — | |
| ARDX | Ardelyx Inc | Nephrology | 64.98 | C | — | — | — | — | |
| NKTR | Nektar Therapeutics | Immunology | 64.89 | C | — | — | — | — | |
| PHVS | Pharvaris NV | Rare Disease | 64.47 | C | — | — | — | — | |
| AGIO | Agios Pharmaceuticals | Rare Disease | 64.37 | C | — | — | — | — | |
| DAWN | Day One Biopharmaceuticals | Pediatric Oncology | 64.31 | C | — | — | — | — | |
| AKBA | Akebia Therapeutics | Nephrology | 64.29 | C | — | — | — | — | |
| VRDN | Viridian Therapeutics, Inc. | Biotech / Pharma | 64.28 | C | — | — | — | — | |
| IVVD | Invivyd Inc | Infectious Disease | 64.27 | C | — | — | — | — | |
| IBRX | ImmunityBio, Inc. | Biotech / Pharma | 64.19 | C | — | — | — | — | |
| BNTX | BioNTech SE | mRNA Therapeutics | 63.9 | C | — | — | — | — | |
| PTCT | PTC Therapeutics | Rare Disease | 63.9 | C | — | — | — | — | |
| AKRO | Akero Therapeutics | Metabolic Disease | 63.64 | C | — | — | — | — | |
| MRNA | Moderna Inc | mRNA Therapeutics | 63.16 | C | — | — | — | — | |
| VKTX | Viking Therapeutics | Metabolic Disease | 63.16 | C | — | — | — | — | |
| TYRA | Tyra Biosciences | Precision Medicine | 63.07 | C | — | — | — | — | |
| BIIB | Biogen Inc | Neuroscience | 62.93 | C | — | — | — | — | |
| GENB | Generate Biomedicines, Inc. | Biotech / Pharma | 62.57 | C | — | — | — | — | |
| CATX | Perspective Therapeutics | Oncology | 62.55 | C | — | — | — | — | |
| AIM | AIM ImmunoTech Inc. | Immunology | 62.45 | C | — | — | — | — | |
| EYPT | EyePoint, Inc. | Ophthalmology | 62.26 | C | — | — | — | — | |
| ACLX | Arcellx Inc | Cell Therapy | 62.05 | C | — | — | — | — | |
| FDMT | 4D Molecular Therapeutics, Inc. | Biotech / Pharma | 61.95 | C | — | — | — | — | |
| VRTX | Vertex Pharmaceuticals | Gene Therapy | 61.68 | C | — | — | — | — | |
| IDYA | IDEAYA Biosciences | Precision Oncology | 61.61 | C | — | — | — | — | |
| NUVL | Nuvalent Inc | Oncology | 61.54 | C | — | — | — | — | |
| CDTX | Cidara Therapeutics | Oncology | 61.45 | C | — | — | — | — | |
| SGP | SpyGlass Pharma, Inc. | Biotech / Pharma | 61.36 | C | — | — | — | — | |
| PBYI | Puma Biotechnology Inc | Biotech / Pharma | 61.25 | C | — | — | — | — | |
| VIR | Vir Biotechnology, Inc. | Biotech / Pharma | 61.2 | C | — | — | — | — | |
| BCAB | BioAtla Inc | Oncology | 60.88 | C | — | — | — | — | |
| ARQT | Arcus Biosciences | Immuno-Oncology | 60.76 | C | — | — | — | — | |
| TGTX | TG Therapeutics | Oncology | 60.71 | C | — | — | — | — |
Not financial advice. Data by Guerilla Finance Inc. for informational purposes only. Always conduct your own due diligence.