Each row is a biotech company with active signals from FDA filings, SEC disclosures, clinical trial databases, and insider trading records. Use the filters below to surface the companies worth researching before the market moves.
A–F letter grade based on the quality and timing of upcoming catalysts — PDUFA dates, AdCom votes, Phase 3 readouts. A = multiple near-term high-impact events. F = nothing on the calendar.
0–100 composite measuring signal density across all data sources. A score of 80+ means multiple independent signals are firing simultaneously — insider buys, clinical activity, and an approaching FDA date, for example.
A scheduled event with a known date that can move a biotech stock significantly — FDA approval decisions (PDUFA), advisory committee votes (AdCom), Phase 2/3 trial data readouts, and earnings.
Tags showing which data sources fired. PDUFA = approval date. Insider Buy = executive bought shares. Convergence = StonkWhisper momentum aligned with fundamentals. Dilution = SEC filing suggests offering risk.
DilutionWatch score (0–100) measuring SEC-filing evidence of upcoming share dilution. CRITICAL = active S-3/ATM shelf, offering likely this quarter. LOW = healthy balance sheet, no shelf detected.
Estimated months of cash remaining at the current burn rate from DilutionWatch. A company cannot survive to its PDUFA date without cash. Under 6 months = likely to raise capital soon.
| Ticker↕ | Company↕ | Sector↕ | Score▼ | Grade↕ | DW Risk↕ | Cash↕ | Signals | Next Catalyst↕ | |
|---|---|---|---|---|---|---|---|---|---|
| MRUS | Merus NV | Bispecific Antibodies | 89.74 | A | — | — | — | — | |
| BGNE | BeiGene Ltd | Oncology | 87.86 | A | — | — | — | — | |
| GRI | GRI Bio, Inc. | Biotech / Pharma | 83.36 | A | — | — | — | — | |
| AGIO | Agios Pharmaceuticals | Rare Disease | 81.19 | A | — | — | — | — | |
| AMAG | AMAG Pharmaceuticals | Hematology | 78.28 | B | — | — | — | — | |
| HRMY | Harmony Biosciences | Neuroscience | 77.42 | B | — | — | — | — | |
| ITOS | iTeos Therapeutics | Oncology | 76.18 | B | — | — | — | — | |
| MGNX | MacroGenics Inc | Oncology | 74.79 | B | — | — | — | — | |
| VNDA | Vanda Pharmaceuticals | Neuroscience | 73.9 | B | — | — | — | — | |
| RNAC | Cartesian Therapeutics, Inc. | Biotech / Pharma | 73.28 | B | — | — | — | — | |
| ALPN | Alpine Immune Sciences | Immunology | 69.87 | B | — | — | — | — | |
| CLDX | Celldex Therapeutics | Immuno-Oncology | 69.65 | B | — | — | — | — | |
| AGEN | Agenus Inc | Immuno-Oncology | 69.38 | B | — | — | — | — | |
| EXEL | Exelixis Inc | Oncology | 67.66 | B | — | — | — | — | |
| ONCY | Oncolytics Biotech, Inc. | Oncology | 65.19 | B | — | — | — | — | |
| RCKT | Rocket Pharmaceuticals | Gene Therapy | 64.75 | C | — | — | — | — | |
| QURE | uniQure NV | Gene Therapy | 64.71 | C | — | — | — | — | |
| PHVS | Pharvaris NV | Rare Disease | 64.6 | C | — | — | — | — | |
| DAWN | Day One Biopharmaceuticals | Pediatric Oncology | 64.31 | C | — | — | — | — | |
| VRDN | Viridian Therapeutics, Inc. | Biotech / Pharma | 64.28 | C | — | — | — | — | |
| IVVD | Invivyd Inc | Infectious Disease | 64.27 | C | — | — | — | — | |
| PTCT | PTC Therapeutics | Rare Disease | 63.9 | C | — | — | — | — | |
| AKRO | Akero Therapeutics | Metabolic Disease | 63.64 | C | — | — | — | — | |
| DCPH | Deciphera Pharmaceuticals | Oncology | 63.55 | C | — | — | — | — | |
| NUVB | Nuvation Bio | Oncology | 63.33 | C | — | — | — | — | |
| CORT | Corcept Therapeutics | Endocrinology | 63.17 | C | — | — | — | — | |
| JAZZ | Jazz Pharmaceuticals plc | Biotech / Pharma | 63.17 | C | — | — | — | — | |
| CMPX | Compass Therapeutics, Inc. | Biotech / Pharma | 63.07 | C | — | — | — | — | |
| TYRA | Tyra Biosciences | Precision Medicine | 63.07 | C | — | — | — | — | |
| IOVA | Iovance Biotherapeutics | Cell Therapy | 62.86 | C | — | — | — | — | |
| SRPT | Sarepta Therapeutics | Gene Therapy | 62.49 | C | — | — | — | — | |
| AIM | AIM ImmunoTech Inc. | Immunology | 62.45 | C | — | — | — | — | |
| CATX | Perspective Therapeutics | Oncology | 62.28 | C | — | — | — | — | |
| EYPT | EyePoint, Inc. | Ophthalmology | 62.26 | C | — | — | — | — | |
| SGP | SpyGlass Pharma, Inc. | Biotech / Pharma | 62.21 | C | — | — | — | — | |
| ACLX | Arcellx Inc | Cell Therapy | 62.05 | C | — | — | — | — | |
| CRSP | CRISPR Therapeutics | Gene Editing | 61.94 | C | — | — | — | — | |
| BCAB | BioAtla Inc | Oncology | 61.87 | C | — | — | — | — | |
| SMMT | Summit Therapeutics Inc. | Biotech / Pharma | 61.84 | C | — | — | — | — | |
| GENB | Generate Biomedicines, Inc. | Biotech / Pharma | 61.58 | C | — | — | — | — | |
| CDTX | Cidara Therapeutics | Oncology | 61.45 | C | — | — | — | — | |
| DNLI | Denali Therapeutics | Neuroscience | 61.44 | C | — | — | — | — | |
| LQDA | Liquidia Technologies | Pulmonary | 61.2 | C | — | — | — | — | |
| VIR | Vir Biotechnology, Inc. | Biotech / Pharma | 61.2 | C | — | — | — | — | |
| ALXO | ALX Oncology | Oncology | 61.14 | C | — | — | — | — | |
| NKTR | Nektar Therapeutics | Immunology | 61.04 | C | — | — | — | — | |
| NTLA | Intellia Therapeutics | Gene Editing | 61 | C | — | — | — | — | |
| OLMA | Olema Pharmaceuticals, Inc. | Biotech / Pharma | 60.94 | C | — | — | — | — | |
| TVTX | Travere Therapeutics | Nephrology | 60.9 | C | — | — | — | — | |
| TGTX | TG Therapeutics | Oncology | 60.71 | C | — | — | — | — |
Not financial advice. Data by Guerilla Finance Inc. for informational purposes only. Always conduct your own due diligence.