Grades, scores, and FDA catalyst signals for Precision Oncology stocks tracked by BiotechSigns
| Ticker | Company | Score | Grade | Sector | Signals |
|---|---|---|---|---|---|
| BOLT | Bolt Biotherapeutics | 79 | B | Oncology | — |
| NUVB | Nuvation Bio | 70 | B | Oncology | — |
| HOOK | HOOKIPA Pharma | 67 | B | Oncology | — |
| LBPH | Longboard Pharmaceuticals | 66 | B | Oncology | — |
| HCM | HUTCHMED China | 65 | B | Oncology | — |
| DCPH | Deciphera Pharmaceuticals | 64 | C | Oncology | — |
| KPTI | Karyopharm Therapeutics | 64 | C | Oncology | — |
| KURA | Kura Oncology, Inc. | 63 | C | Oncology | — |
| CELC | Celcuity Inc | 59 | C | Oncology | — |
| TOI | The Oncology Institute, Inc. | 59 | C | Oncology | — |
| INCY | Incyte Corporation | 56 | C | Oncology | — |
| IDYA | IDEAYA Biosciences | 54 | C | Precision Oncology | — |
| KRON | Kronos Bio | 53 | C | Oncology | — |
| CRVS | Corvus Pharmaceuticals | 53 | C | Oncology | — |
| BMY | Bristol-Myers Squibb | 52 | C | Oncology | — |
| ALXO | ALX Oncology | 51 | C | Oncology | — |
| SNDX | Syndax Pharmaceuticals | 49 | D | Oncology | — |
| TGTX | TG Therapeutics | 48 | D | Oncology | — |
| BCAB | BioAtla Inc | 47 | D | Oncology | — |
| BGNE | BeiGene Ltd | 44 | D | Oncology | — |
Precision oncology focuses on treatments matched to specific molecular alterations in a tumor — KRAS mutations, EGFR mutations, ALK fusions, HER2 amplifications, BRCA mutations, and hundreds more — rather than cancer type alone. Next-generation sequencing (NGS) has made tumor molecular profiling standard of care, creating a pipeline of biomarker-driven indications. The FDA's tissue-agnostic approval pathway (MSI-H/dMMR for pembrolizumab) opened a new regulatory model where tumor biology, not anatomical origin, defines the indication. PDUFA catalysts for precision oncology drugs are often smaller in addressable market but more clinically defensible. Companion diagnostic co-development is a key strategic consideration.