Grades, scores, and FDA catalyst signals for Precision Oncology stocks tracked by BiotechSigns
| Ticker | Company | Score | Grade | Sector | Signals |
|---|---|---|---|---|---|
| NUVB | Nuvation Bio | 69 | B | Oncology | — |
| LBPH | Longboard Pharmaceuticals | 66 | B | Oncology | — |
| SNDX | Syndax Pharmaceuticals | 63 | C | Oncology | — |
| KURA | Kura Oncology, Inc. | 60 | C | Oncology | — |
| INCY | Incyte Corporation | 60 | C | Oncology | — |
| HOOK | HOOKIPA Pharma | 59 | C | Oncology | — |
| CELC | Celcuity Inc | 58 | C | Oncology | — |
| HCM | HUTCHMED China | 58 | C | Oncology | — |
| NUVL | Nuvalent Inc | 57 | C | Oncology | — |
| EXEL | Exelixis Inc | 55 | C | Oncology | — |
| KRON | Kronos Bio | 53 | C | Oncology | — |
| BOLD | Bold Therapeutics | 52 | C | Oncology | — |
| CRVS | Corvus Pharmaceuticals | 49 | D | Oncology | — |
| TOI | The Oncology Institute, Inc. | 48 | D | Oncology | — |
| BGNE | BeiGene Ltd | 44 | D | Oncology | — |
| RAPT | RAPT Therapeutics | 44 | D | Oncology | — |
| IMGN | ImmunoGen Inc | 42 | D | Oncology | — |
Precision oncology focuses on treatments matched to specific molecular alterations in a tumor — KRAS mutations, EGFR mutations, ALK fusions, HER2 amplifications, BRCA mutations, and hundreds more — rather than cancer type alone. Next-generation sequencing (NGS) has made tumor molecular profiling standard of care, creating a pipeline of biomarker-driven indications. The FDA's tissue-agnostic approval pathway (MSI-H/dMMR for pembrolizumab) opened a new regulatory model where tumor biology, not anatomical origin, defines the indication. PDUFA catalysts for precision oncology drugs are often smaller in addressable market but more clinically defensible. Companion diagnostic co-development is a key strategic consideration.