Each row is a biotech company with active signals from FDA filings, SEC disclosures, clinical trial databases, and insider trading records. Use the filters below to surface the companies worth researching before the market moves.
A–F letter grade based on the quality and timing of upcoming catalysts — PDUFA dates, AdCom votes, Phase 3 readouts. A = multiple near-term high-impact events. F = nothing on the calendar.
0–100 composite measuring signal density across all data sources. A score of 80+ means multiple independent signals are firing simultaneously — insider buys, clinical activity, and an approaching FDA date, for example.
A scheduled event with a known date that can move a biotech stock significantly — FDA approval decisions (PDUFA), advisory committee votes (AdCom), Phase 2/3 trial data readouts, and earnings.
Tags showing which data sources fired. PDUFA = approval date. Insider Buy = executive bought shares. Dilution = SEC filing suggests offering risk.
DilutionWatch score (0–100) measuring SEC-filing evidence of upcoming share dilution. CRITICAL = active S-3/ATM shelf, offering likely this quarter. LOW = healthy balance sheet, no shelf detected.
Estimated months of cash remaining at the current burn rate from DilutionWatch. A company cannot survive to its PDUFA date without cash. Under 6 months = likely to raise capital soon.
| Ticker↕ | Company↕ | Sector↕ | Score▼ | Grade↕ | DW Risk↕ | Cash↕ | Signals | Next Catalyst↕ | |
|---|---|---|---|---|---|---|---|---|---|
| JAZZ | Jazz Pharmaceuticals plc | Biotech / Pharma | 67.86 | B | — | — | — | — | |
| IONS | Ionis Pharmaceuticals | Antisense Therapeutics | 63.23 | C | — | — | — | — | |
| NTLA | Intellia Therapeutics | Gene Editing | 63.15 | C | — | — | — | — | |
| BGNE | BeiGene Ltd | Oncology | 62.96 | C | — | — | — | — | |
| DCPH | Deciphera Pharmaceuticals | Oncology | 62.96 | C | — | — | — | — | |
| ITCI | Intra-Cellular Therapies | Neuroscience | 62.96 | C | — | — | — | — | |
| SWTX | SpringWorks Therapeutics | Rare Oncology | 62.96 | C | — | — | — | — | |
| UCBNV | UCB SA | Neurology Immunology | 62.96 | C | — | — | — | — | |
| YMAB | Y-mAbs Therapeutics | Pediatric Oncology | 62.96 | C | — | — | — | — | |
| ARDX | Ardelyx Inc | Nephrology | 62.52 | C | — | — | — | — | |
| CYTK | Cytokinetics Inc | Cardiovascular | 62.52 | C | — | — | — | — | |
| BAYRY | Bayer AG | Pharma/Crop Science | 62.5 | C | — | — | — | — | |
| AGIO | Agios Pharmaceuticals | Rare Disease | 62.07 | C | — | — | — | — | |
| AKBA | Akebia Therapeutics | Nephrology | 62.07 | C | — | — | — | — | |
| AGEN | Agenus Inc | Immuno-Oncology | 61.9 | C | — | — | — | — | |
| KYTX | Kyverna Therapeutics, Inc. | Cell Therapy | 61.67 | C | — | — | — | — | |
| TOI | The Oncology Institute, Inc. | Oncology | 61.36 | C | — | — | — | — | |
| IOVA | Iovance Biotherapeutics | Cell Therapy | 61.05 | C | — | — | — | — | |
| SRPT | Sarepta Therapeutics | Gene Therapy | 60.43 | C | — | — | — | — | |
| ARQT | Arcus Biosciences | Immuno-Oncology | 60.19 | C | — | — | — | — | |
| IBRX | ImmunityBio, Inc. | Biotech / Pharma | 60.19 | C | — | — | — | — | |
| MRNA | Moderna Inc | mRNA Therapeutics | 60.19 | C | — | — | — | — | |
| TVTX | Travere Therapeutics | Nephrology | 60.19 | C | — | — | — | — | |
| EIKN | Eikon Therapeutics, Inc. | Biotech / Pharma | 60.04 | C | — | — | — | — | |
| RNA | Avidity Biosciences | RNA Therapeutics | 59.96 | C | — | — | — | — | |
| FDMT | 4D Molecular Therapeutics, Inc. | Biotech / Pharma | 59.88 | C | — | — | — | — | |
| EYPT | EyePoint, Inc. | Ophthalmology | 59.65 | C | — | — | — | — | |
| CABA | Cabaletta Bio | Immunology | 59.5 | C | — | — | — | — | |
| NKTR | Nektar Therapeutics | Immunology | 59.5 | C | — | — | — | — | |
| RGNX | REGENXBIO Inc | Gene Therapy | 59.42 | C | — | — | — | — | |
| SNDX | Syndax Pharmaceuticals | Oncology | 59.34 | C | — | — | — | — | |
| ZBIO | Zenas BioPharma, Inc. | Biotech / Pharma | 58.25 | C | — | — | — | — | |
| NUVB | Nuvation Bio | Oncology | 57.94 | C | — | — | — | — | |
| RCUS | Arcus Biosciences | Immuno-Oncology | 57.86 | C | — | — | — | — | |
| VIR | Vir Biotechnology, Inc. | Biotech / Pharma | 57.86 | C | — | — | — | — | |
| IMVT | Immunovant Inc | Autoimmune | 57.32 | C | — | — | — | — | |
| FOLD | Amicus Therapeutics | Rare Disease | 57.17 | C | — | — | — | — | |
| OCUL | Ocular Therapeutix | Ophthalmology | 56.93 | C | — | — | — | — | |
| CLDX | Celldex Therapeutics | Immuno-Oncology | 56.78 | C | — | — | — | — | |
| DNLI | Denali Therapeutics | Neuroscience | 56.62 | C | — | — | — | — | |
| BCRX | BioCryst Pharmaceuticals | Rare Disease | 56.47 | C | — | — | — | — | |
| IDYA | IDEAYA Biosciences | Precision Oncology | 56.47 | C | — | — | — | — | |
| PBYI | Puma Biotechnology Inc | Biotech / Pharma | 56.47 | C | — | — | — | — | |
| KURA | Kura Oncology, Inc. | Oncology | 56.46 | C | — | — | — | — | |
| RARE | Ultragenyx Pharmaceutical | Rare Disease | 56.16 | C | — | — | — | — | |
| ARVN | Arvinas Inc | Protein Degradation | 56.08 | C | — | — | — | — | |
| CELC | Celcuity Inc | Oncology | 56 | C | — | — | — | — | |
| RIGL | Rigel Pharmaceuticals | Immunology | 56 | C | — | — | — | — | |
| IRON | Disc Medicine | Hematology | 55.77 | C | — | — | — | — | |
| MIRM | Mirum Pharmaceuticals | Liver Disease | 55.53 | C | — | — | — | — |
Not financial advice. Data by Guerilla Finance Inc. for informational purposes only. Always conduct your own due diligence.